# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 22 Exchange St | 22 Exchange StBrockton, MA | $1k $1,200 | 1 | 1 | -- | -- |
2 | 29 Goddard rd | 29 Goddard rdBrockton, MA | $1k $1,300 | 1 | 1 | -- | -- |
3 | 158 Nilsson St | 158 Nilsson StBrockton, MA | $1k $1,400 | 2 | 1 | -- | -- |
4 | 75 Commercial St | 75 Commercial StBrockton, MA | $1k $1,490 | 1 | 1 | -- | -- |
5 | 88 Reservoir st. | 88 Reservoir st.Brockton, MA | $1k $1,499 | 1 | 1 | -- | -- |
6 | 11 Lewiston Street | 11 Lewiston StreetBrockton, MA | $2k $1,500 | 2 | 1 | -- | -- |
7 | 29 Howard | 29 HowardBrockton, MA | $2k $1,550 | 1 | 1 | -- | -- |
8 | 25 Hillberg Ave | 25 Hillberg AveBrockton, MA | $2k $1,600 | 2 | 1 | -- | -- |
9
NEW
|
60 Tremont St | 60 Tremont StBrockton, MA | $2k $1,600 | 2 | 1 | -- | -- |
10 | 685 Oak St. | 685 Oak St.Brockton, MA | $2k $1,650 | 1 | 1 | -- | -- |
11
NEW
|
48 West Chestnut | 48 West ChestnutBrockton, MA | $2k $1,800 | 3 | 1 | -- | -- |
12 | 146 Court st | 146 Court stBrockton, MA | $2k $1,850 | 2 | 2 | -- | -- |